Hot Selling for 12v 12ah Deep Cycle Battery - Storage battery small size battery SL12-7 – SongLi

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

Our advancement depends on the superior gear ,superb talents and consistently strengthened technology forces for 200ah Gel Battery, Tcs Dry Charged Battery, Powersport Battery, We are keeping durable small business relationships with additional than 200 wholesalers in the USA, the UK, Germany and Canada. For anyone who is intrigued in any of our products, make sure you experience free to speak to us.
Hot Selling for 12v 12ah Deep Cycle Battery - Storage battery small size battery SL12-7 – SongLi Detail:

Company profile
Business Type: Manufacturer/Factory.
Main Products: Lead acid batteries, VRLA batteries, Motorcycle batteries, storage batteries, Electronic Bike batteries, Automotive batteries and Lithium batteries.
Year of Establish: 1995.
Management System Certificate: ISO19001, ISO16949.
Location: Xiamen, Fujian.

Application
Electrical toys&tools, telecom system, fire&security&alarm system,emergency lightening system, lawn mower, etc.

Packaging&shipment
Packaging: Kraft brown outer box/Colored boxes.
Shipment: FOB Port: Xiamen Port.
Lead Time: 20-25 Working Days

Payment and delivery
Payment Terms: TT, D/P, LC, OA, etc.
Delivery Details: within 30-45 days after order confirmed.

Primary competitive advantages
1. 100% Pre-delivery inspection to ensure stable quality and reliable performance.
2. Pb-Ca grid alloy battery plate, low water loss, and stable quality low self-discharge rate.
3. Low internal resistance, good high rate discharge performance.
4. Excellence high-and-low temperature performance, working temperature ranging from -25℃ to 50℃.
6. Design float service life: 5-7 years.

Main export market
1. Southeast Asia: India, Indonesia, Malaysia, Philippine, Myanmar, Vietnam, Cambodia, etc.
2. Africa: South Africa, Algeria, Nigeria, Kenya, Mozambique, Egypt, etc.
3. Middle-East: Yemen, Iraq, Turkey, Lebanon, etc.
4. Latin and South American: Mexico, Colombia, Brazil, Peru, etc.
5. Europe: Italy, UK, Spain, Portugal, Ukraine, etc.
6. North America: USA, Canada.

Model Voltage
(V)
Capacity
(Ah)
Intemal
Resistance
(mΩ)
Dimensions
(mm)
Terminal
Type
Weight
(kg)
Terminal
Direction
SL2-4 2 4.0 9 46*25*100*106 F1 0.25 +   -
SL4-3.2 4 3.2 18 90*34*60*66 F1 0.40 +   -
SL4-3.5S 4 3.5 48*48*102*108 F2 0.41 -  +
SL4-4.5 4 4.5 16 48*48*102*108 F1 0.48 -  +
SL4-10 4 10.0 9 102*44*95*101 F2/F1 1.00 +   -
SL4-20 4 20.0 6 149*43*154*165 F17 2.20 -  +
SL6-1.2 6 1.2 55 97*24*52*58 F1 0.29 +   -
SL6-2.3 6 2.3 30 43*37*76*76 / 0.34
SL6-2.8 6 2.8 32 66*33*97*104 F1 0.50 -  +
SL6-3.2 6 3.2 35 134*35*61*67 F1 0.65 +   -
SL6-3.5S 6 3.5 70*47*101*107 F1 0.62 -  +
SL6-4E 6 4.0 30 70*47*101*107 F1 0.66 -  +
SL6-4 6 4.0 30 70*47*101*107 F1 0.68 -  +
SL6-4.5 6 4.5 25 70*47*101*107 F1 0.72 -  +
SL6-4.5H 6 4.5 25 70*47*101*107 F1 0.75 -  +
SL6-5 6 5.0 17 70*47*101*107 F1 0.80 -  +
SL6-4A 6 4.0 32 70*47*101*106 / 0.68 -  +
SL6-4.5A 6 4.5 28 70*47*101*106 / 0.74 -  +
SL6-6.5 6 6.5 21 151*35*94*100 F1/F2 1.05 +   -
SL6-7 6 7.0 18 151*35*94*100 F1/F2 1.10 +   -
SL6-7.2 6 7.2 16 151*35*94*100 F1/F2 1.15 +   -
SL6-7.5 6 7.5 14 151*35*94*100 F1/F2 1.18 +   -
SL6-9 6 9.0 12 151*35*94*100 F1/F2 1.30 +   -
SL6-8 6 8.0 99*58*109*113 F1 1.30
SL6-10 6 10.0 15 151*50*94*100 F1/F2 1.55 +   -
SL6-10H 6 10.0 15 151*50*94*100 F1/F2 1.65 +   -
SL6-12 6 12.0 12 151*50*94*100 F1/F2 1.75 +   -
SL6-12H 6 12.0 151*50*94*100 F1/F2 1.80 +   -
SL6-20 6 20.0 8 157*83*125*130 F17 3.00 +   -
SL12-0.8 12 0.8 200 96*25*62*62 AMP 0.34
SL12-1.2 12 1.2 95 97*43*52*58 F1 0.55
SL12-2 12 2.0 65 178*35*61*67 F1 0.80 +   -
SL12-2.3 12 2.3 60 178*35*61*67 F1 0.90 +   -
SL12-2A 12 2.0 72 70*48*98*104 F1 0.74 +   -
SL12-2.3A 12 2.3 60 70*48*98*104 F1 0.77 +   -
SL12-2.6A 12 2.6 40 70*48*98*104 F1 0.85 +   -
SL12-2.5 12 2.5 45 104*48*70*70 +F2-F1 0.90
SL12-2.8B 12 2.8 40 104*48*70*70 +F2-F2 0.98
SL12-2.8 12 2.8 50 67*67*97*103 F1 1.00 +   -
SL12-2.8A 12 2.8 50 132*33*98*104 F1 1.00 +   -
SL12-2.9 12 2.9 45 79*56*99*105 F1 1.05 -  +
SL12-3.2 12 3.2 55 134*67*61*67 F1 1.21
SL12-4 12 4.0 55 90*70*101*107 F1/F2 1.36 +   -
SL12-4.5 12 4.5 45 90*70*101*107 F1/F2 1.43 +   -
SL12-5 12 5.0 26 90*70*101*107 F1/F2 1.53 +   -
SL12-4A 12 4.0 45 195*47*70*76 F1 1.42 +   -
SL12-5A 12 5.0 30 140*48*102*103 +F2-F1 1.53 +   -
SL12-6.5 12 6.5 32 151*65*94*100 F1/F2 1.98
SL12-7 12 7.0 30 151*65*94*100 F1/F2 2.07
SL12-7.2 12 7.2 28 151*65*94*100 F1/F2 2.15
SL12-7.5 12 7.5 26 151*65*94*100 F1/F2 2.30
SL12-8.5 12 8.5 23 151*65*94*100 F1/F2 2.40
SL12-9 12 9.0 20 151*65*94*100 F1/F2 2.60
SL12-10A 12 10.0 32 151*65*111*117 F2/F1 2.80
SL12-10L 12 10.0 32 181*77*117*117 F2/F17 3.00
SL12-10 12 10.0 32 151*98*95*101 F2/F1 2.80
SL12-10H 12 10.0 32 151*98*95*101 F2/F1 3.12
SL12-12 12 12.0 20 151*98*95*101 F2/F1 3.25
SL12-12H 12 12.0 20 151*98*95*101 F2/F1 3.45
SL12-15 12 15.0 20 181*77*167*167 F17/F18 4.6 -  +
SL12-17 12 17.0 18 181*77*167*167 F17/F18 5.1 -  +
SL12-18 12 18.0 16 181*77*167*167 F17/F18 5.25 -  +
SL12-20 12 20.0 14 181*77*167*167 F17/F18 5.7 -  +
SL12-24E 12 24.0 24 166*175*125*125 F17/F18 7.3 -  +
SL12-24 12 24.0 15 166*175*125*125 F17/F18 7.6 -  +
SL12-26 12 26.0 14 166*175*125*125 F17/F18 7.8 -  +
SL12-28 12 28.0 12 166*175*125*125 F17/F18 8.2 -  +
SL12-24A 12 28.0 15 165*125*175*175 F18 8.1 -  +
SL12-28A 12 32.0 12 165*125*175*175 F18 9.3 -  +
SL24-1.2 24 1.2 180 194*43*52*58 F1 1.10
SL24-5 24 5 60 140*90*103*109 F1/F2 3.2 -  +
SL24-3.5 24 3.5 60 180*73*70*70 3.2

Product detail pictures:

Hot Selling for 12v 12ah Deep Cycle Battery - Storage battery small size battery SL12-7 – SongLi detail pictures


Related Product Guide:

We believe in: Innovation is our soul and spirit. High-quality is our life. Consumer need to have is our God for Hot Selling for 12v 12ah Deep Cycle Battery - Storage battery small size battery SL12-7 – SongLi, The product will supply to all over the world, such as: Portland, Spain, Cape Town, We believe in establishing healthy customer relationships and positive interaction for business. Close cooperation with our customers has helped us to create strong supply chains and reap benefits. Our products have gained us widespread acceptance and the satisfaction of our worldwide valued clients.
  • As a veteran of this industry, we can say that the company can be a leader in the industry, select them is right.
    5 Stars By Marian from Belgium - 2018.09.12 17:18
    The company has rich resources, advanced machinery, experienced workers and excellent services, hope you keep improving and perfecting your products and service, wish you better!
    5 Stars By Cherry from Iran - 2018.04.25 16:46